Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Stainless Steel |
Total Bowl Capacity | 7 L |
Bowl Dirt Holding Capacity | 4.5 L |
Bowl | 22 kg |
Surface | Galvanized |
Product Details:
Power | Electric |
Capacity | 6 - 9 Liters |
Available Material Grade | SS 304 / SS 316 |
Bowl | 17 - 25 kg |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Bowl Speed | 15000 r.p.m. |
Max Centrifugal Force | 13200 g |
Total Bowl Capacity | 6 Liters |
Bowl Dirt Holding Capacity | 3.5 liters |
Bowl | 17.5 Kg |
Model | AS 16 |
Material | Stainless Steel |
Material Grade | SS 304 , SS 316 , SS316L |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | AS 26 |
Bowl Speed | 15000 RPM |
Max Centrifugal Force | 15600 g |
Total Bowl Capacity | 9 L |
Bowl Dirt Holding Capacity | 5.25 liters |
Bowl | 25 kg |
Brand | SAP Filters |